|
| Acidifying Foods/Drinks | Relative pH |
| | Pork | -38.0 |
| | Veal | -35 |
| | Beef | -34.5 |
| | Chicken | -18 |
| | Eggs | -18 |
| | Hard Cheese | -18.1 |
| | Quark | -17.3 |
| | Cream | -3.9 |
| | White Bread | -10 |
| | Wholemeal Bread | -6.5 |
| | Rye Bread | -2.5 |
| | Pistachios | -16.6 |
| | Peanuts | -12.8 |
| | Cashews | -9.3 |
| | Margarine | -7.5 |
| | Corn Oil | -6.5 |
| | Butter | -3.9 |
| | Chocolate | -24.6 |
| | White Sugar | -17.6 |
| | Fructose | -9.5 |
| | Honey | -7.6 |
| | Ketchup | -12.4 |
| | Mayonnaise | -12.5 |
| | Mustard | -19.2 |
| | Soy Sauce | -26.2 |
| | Vinegar | -39.4 |
| | Liquor | -38.7 |
| | Wine | -16.4 |
| | Beer | -26.8 |
| | Coffee | -25.1 |
| | Fruit Juice (Natural) | -8.7 |
| | Fruit Juice (Processed) | -33.6 |
| | Tea (Black) | -27.1 | |
*Source - Back to the House of Health (Redford-Young, S) |
No comments:
Post a Comment